Fuchsia Shows
Our biggest event of the year is our Annual Fuchsia Show which this year will be held at the St Crispin Social Club, Berrywood Road, Duston, Northampton NN5 4XD (map) on Saturday 6th August 2022 from 11.00am to 4.00pm.
For many years we held our shows over two days at Wyevale Garden Centres, firstly at Wooton and then at Harleston. There we often suffered from flooding from heavy rain, winds threatening to flatten the marquee and heat that made the fuchsias, and the viewing public, wilt.
In 2018 we moved to St Crispin Social Club, brick built and air-conditioned, which the fuchsias really appreciate.
Show schedules, entry forms and a useful backwards calendar to plan the growing of your fuchsias are available here:
Schedule of Classes
Beginners' Classes | ||
---|---|---|
1 One pot | Any cultivar. | 3½"/9cm pot (max). |
2 One pot | Any cultivar. | 5"/13cm pot (max). |
3 One pot | Any size pot. Any Cultivar. | Any size pot. |
Intermediates' Classes | ||
---|---|---|
4 One pot | Any cultivar. | 3½"/9cm pot (max). |
5 One pot | Any cultivar. | 5"/13cm pot (max). |
6 One pot | Any size pot. Any Cultivar. | Any size pot. |
Beginners'/Intermediates' Class | ||
---|---|---|
7 Hanging Pot | Any cultivar. | 10"/25cm (max). |
Classes Open to All Members | ||
---|---|---|
8 One pot | Any cultivar. | 3½"/9cm pot (max). |
9 Two pots | Any matching pair of cultivars. | 3½"/9cm pots (max). |
10 Three pots | Any cultivars. | 3½"/9cm pots (max). |
11 One pot | A single-flowered cultivar of the Society's choice A. | 3½"/9cm pots (max). |
12 One pot | A double-flowered cultivar of the Society's choice B. | 5"/13cm pot (max). |
13 One pot | Any cultivar. | 5"/13cm pot (max). |
14 Three pots | Any cultivars. | 5"/13cm pots (max). |
15 One pot | Double-flowered cultivar only. | 5"/13cm pots (max). |
16 One pot | Any cultivar. | 6"/15cm pot (max). |
17 Two pots | Any matching pair of cultivars. | 6"/15cm pots (max). |
18 Three pots | Any cultivars. | 1 x 3½"/9cm + 1 x 5"/13cm + 1 x 6"/15cm pots. |
19 One pot | Any cultivar. | 7"/18cm pot (max). |
20 One pot | Double-flowered cultivar only. | 7"/18cm pot (max). |
21 One pot | Variegated Foliage cultivar. | 7"/18cm pot (max). |
22 One pot | Encliandra Type (Breviflorae). | 7"/18cm pot (max). |
23 One pot | Triphylla Type. | Any size pot. |
24 One pot | Species, sub-species and variants. | Any size pot. |
25 One pot grown as a | structure not specified in any other class. | Any size pot. |
26 One pot | Mini Standard. | 5"/13cm pot (max). |
27 One pot | Quarter, Half or Full Standard. | Any size pot. |
28 Half Basket. | Any cultivar. | 16"/41cm dia. (max). |
29 Full Basket. | Any cultivar. | 16"/41cm dia. (max). |
30 Hanging Pot. | Any cultivar. | 6"/15cm (max). |
31 Hanging Pot. | Any cultivar. | 8"/20cm (max). |
32 Hanging Pot. | Any cultivar. | 10"/25cm (max). |
33 6 Fuchsia Flowers | Different cultivars. | Staged on box provided. |
34 6 Fuchsia Flowers | All the same cultivar. | Staged on box provided. |
35 An arrangement of | Fuchsia Flowers, any cultivars (Fuchsia foliage may be used). | In a 9"/23cm dia. Glass Bowl. |
36 Novelty Class. | In a space of 24"/61cm square max. | One pot with a theme depicting the name of the Fuchsia. |
37 Fuchsia Bonsai exhibit. | Must be in a Bonsai style container. |
Trophies and Special Awards
Ray Campbell Trophy | Best pot or exhibit in show |
Harris Cup | Runner up to best pot or exhibit in show |
Boullemier Trophy and BFS Bronze Medal | Most points in classes 8 to 32 |
Lepper Cup and BFS Blue Rosette | Runner up to most points in classes 8 to 32 |
Baker Trophy | Most first places in show |
Sayers Silver Trophy | Best Standard in show |
Peg & Stan York Cup | Best hanging pot in show |
BFS Crested Spoon | Best pot in 3 1⁄2" 9cm class |
Adams Cup | Best pot in 5"/13cm pot class |
Jose Lepper Bowl | Best pot in double flower classes |
Starmer/York Trophy | Best pot in classes 8 to 27 |
J W Jupp & Son Trophy | Best exhibit in cut blooms classes |
Harding Cup | Most points in Beginners' classes |
Hickman Memorial Trophy | Most points in Intermediates' classes |
A & L Smith Trophy | Best pot in Beginners' classes |
Michael Conroy Trophy | Best pot in Beginners'/Intermediates' 3½" 9cm classes |
Chris & Stuart Burton Cup | Best pot in Intermediates' classes |
J A Tonnison Trophy | Winner of Beginners’/Intermediates’ hanging pot. |
John Belton Memorial Trophy | Best pot in Society Plant classes |
Alan Hounslow Trophy | Winner of Variegated Foliage class |
J B Linnell Cup | Winner of Triphylla class |
J M Julyan Shield | Winner of Species class |
Pettitt & Daniels Trophy | Winner of pot grown as a structure |
Arthur Bryan Silver Trophy | Winner of Mini Standard class |
Summers Trophy | Winner of Quarter, Half and Full Standard class |
Barbara Watkins Chalice | Winner of Half Basket class |
NDFS 25th Anniversary Trophy | Winner of Full Basket class |
Bill Swann Shield | Winner of novelty class |
Create Your Own Website With Webador